DERNIERS RESULTATS: COURSE DES PERES NOEL

DERNIERES PHOTOS: LA RAISIN D'OR

Javascript DHTML Image Web Scroller Powered by dhtml-menu-builder.com

Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

DESIGNATION CESTADAISE
DATE 29/01/2023
LIEU CESTAS
DISTANCE 21
SOURCE OK-TIME

RANG NOM CLUB TEMPS CATEGORIE
1 MARIE-EMILIE LABALETTE 01:49:44.08 Master 1 F
2 FERIEL MEYNSAN 01:52:39.78 Master 3 F
3 CLAUDIA LAGUILLON 01:53:11.57 Master 1 F
4 ANNE VERNEDE-FURET 01:54:48.29 Master 4 F
5 DELPHINE DESCOUSSE 01:59:16.06 Master 2 F
6 JULIE ABELA 01:59:42.62 Master 0 F
7 MURIEL TRAIN 01:59:54.87 Master 1 F
8 GWENDOLINE GUEGUEN 02:00:34.18 Senior F
9 PASCALE LASSAUVAGEUX 02:00:46.15 Master 6 F
10 CYRILLE-SANDRINE HEUZEY ADRENALINE 33 02:01:13.96 Master 2 F
11 AURORE CHATEAU 02:01:25.60 Master 1 F
12 EMMANUELLE MARCHAND 02:01:26.02 Master 0 F
13 GAELLE FEDALI 02:05:13.17 Master 0 F
14 LAURENCE COLIN 02:07:16.65 Master 4 F
15 HELENE VISSA LECLERC ST MEDARD EN JALLES 02:08:30.16 Master 2 F
16 SORYA MIGOT 02:09:41.57 Master 2 F
17 PEGGY BOUILLARD 02:14:29.44 Master 3 F
18 SOLÈNE DUTREIX MOREAU 02:15:33.88 Master 0 F
19 MELINDA CALDARELLI 02:15:42.93 Master 1 F
20 CAROLINE BERNAT 02:16:16.17 Master 1 F
21 MAGALI BRUNEL LAINE 02:17:10.03 Master 1 F
22 FLORENCE HAIDAN 02:17:10.27 Master 3 F
23 SANDRINE REIGADAS 02:17:10.27 Master 2 F
24 ISABELLE GRENECHE 02:17:18.85 Master 5 F
25 NADIA ARNAL 02:17:19.80 Master 6 F
26 MARIE-ALICE FAUCHE 02:19:10.95 Master 1 F
27 SOPHIE PEJEAN 02:20:29.09 Master 5 F
28 ELODIE RAEVEL 02:24:45.64 Master 1 F
29 EMILIE CATARD 02:25:15.92 Senior F
30 MELANIE RICHARD 02:28:12.71 Senior F
31 SONIA LAGAGUENA 02:28:36.01 Master 1 F